DUNLOP¥ŒŽŠ§µ°ÄÊÞ²CUP!¼ÞѶ°ÅJAPAN Special
ŠJÓúF2003-10-12 Sun@‰ïêFƒŒƒCƒ“ƒ{[‰±ì@‚‘¬‹³KƒR[ƒX@“VŒóF‰J‚Ì‚¿“Ü‚è@ŽQ‰ÁŽÒF153–¼
–kŠC“¹’n‹æ‘I”²‘IŽè |
“Œ–k’n‹æ‘I”²‘IŽè |
ƒ‰ƒCƒZƒ“ƒXƒVƒŠ[ƒY‘I”²‘IŽè |
’†•”’n‹æ‘I”²‘IŽè |
‹ß‹E’n‹æ‘I”²‘IŽè |
’†‘’n‹æ‘I”²‘IŽè |
Žl‘’n‹æ‘I”²‘IŽè |
‹ãB’n‹æ‘I”²‘IŽè |
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | SB‹‰ ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä | ZŠ |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | Ô4 | –@‘¸ | NSR250R | 1'28.483 | 0 | 1'28.965 | 0 | 1'28.483 | 1 | | 1 | 100.00% | é‹ÊŒ§ |
‚` | Ô18 | ¼–{@’ | NSR250R | 1'29.788 | 0 | 1'28.931 | 0 | 1'28.931 | 2 | | 2 | 100.51% | ç—tŒ§ |
‚` | Ô3 | ‰iˆä@‹B | NSR250R | 1'28.966 | 0 | 1'43.482 | 1 | 1'28.966 | 3 | | 3 | 100.55% | _“Þ쌧 |
‚` | Ô19 | ‘åì@²l | NSR250R | 1'29.492 | 0 | 1'30.035 | 0 | 1'29.492 | 4 | | 5 | 101.14% | ˆ¤’mŒ§ |
‚` | Ô1 | ì“c@—²‹` | CBR600F | 1'30.656 | 0 | 1'29.779 | 0 | 1'29.779 | 5 | | 6 | 101.46% | “Œ‹ž“s |
‚` | Ô8 | L£@Í | NSR250R | 1'30.899 | 0 | 1'28.894 | 1 | 1'29.894 | 6 | | 7 | 101.59% | _“Þ쌧 |
‚` | Ô20 | ‹g–ì@¸ | XR600 | 1'30.089 | 0 | 1'29.190 | 1 | 1'30.089 | 7 | | 8 | 101.82% | é‹ÊŒ§ |
‚` | Ô24 | “c’†@—m‰î | NSR250R | 1'31.532 | 1 | 1'30.215 | 0 | 1'30.215 | 8 | | 9 | 101.96% | _“Þ쌧 |
‚` | Ô23 | ”’ˆä@Œ’ˆê | NSR250R | 9'99.999 | 0 | 1'30.938 | 0 | 1'30.938 | 9 | | 10 | 102.77% | _“Þ쌧 |
‚` | Ô7 | “¡–Ø@ŒõG | ZRX1100 | 1'33.302 | 0 | 1'31.889 | 0 | 1'31.889 | 10 | 1 | 12 | 103.85% | “Œ‹ž“s |
‚` | Ô17 | ’·’Jã@¸ŽŸ | GSF1200 | 1'42.629 | 0 | 1'29.509 | 3 | 1'32.509 | 11 | 2 | 14 | 104.55% | •Ÿ‰ªŒ§ |
‚` | Ô10 | ”©ŽR@–Î | CB-1 | 1'35.187 | 0 | 1'31.553 | 1 | 1'32.553 | 12 | | 15 | 104.60% | ‹{錧 |
‚` | Ô21 | ˆÉ“¡@ÍŒP | ZRX1100 | 1'34.027 | 5 | 1'33.522 | 0 | 1'33.522 | 13 | 6 | 25 | 105.69% | ˆ¤’mŒ§ |
‚` | Ô6 | ‘º£@OŽ÷ | Hornet 600 | 1'34.102 | 2 | 1'33.976 | 0 | 1'33.976 | 14 | | 27 | 106.21% | “Œ‹ž“s |
‚` | Ô22 | ’|‘º@ŽŽ÷ | CBR900RR | 1'42.099 | 0 | 1'35.760 | 0 | 1'35.760 | 15 | 13 | 43 | 108.22% | ’·–쌧 |
‚` | Ô13 | –Ø‘º@ˆê | Z1000 | 1'36.795 | 0 | 1'40.748 | 0 | 1'36.795 | 16 | 15 | 51 | 109.39% | “Œ‹ž“s |
‚` | Ô16 | –î@ˆêK | CBR954RR | 1'42.046 | 0 | 1'47.773 | 5 | 1'42.046 | 17 | 27 | 97 | 115.33% | “Œ‹ž“s |
‚a | Â29 | •y‰i@’Žj | NSR250R | 1'30.717 | 0 | 1'28.418 | 1 | 1'29.418 | 1 | | 4 | 101.06% | é‹ÊŒ§ |
‚a | Â32 | Ô”¨@²—Š | NSR250R | 1'32.888 | 0 | 1'31.490 | 1 | 1'32.490 | 2 | | 13 | 104.53% | ‹{錧 |
‚a | Â22 | Šp’J@ŠxŽi | Hornet 600 | 1'41.693 | 2 | 1'32.008 | 1 | 1'33.008 | 3 | | 16 | 105.11% | “Œ‹ž“s |
‚a | Â12 | ¼Œû@Œ[ˆê | NSR250R | 1'46.109 | 3 | 1'32.012 | 1 | 1'33.012 | 4 | | 17 | 105.12% | é‹ÊŒ§ |
‚a | Â23 | ’¬“c@D’j | ZRX1100 | 1'33.426 | 1 | 1'32.299 | 1 | 1'33.299 | 5 | 3 | 19 | 105.44% | “Œ‹ž“s |
‚a | Â26 | r–Ø@GŽŸ | ZRX1100 | 1'34.663 | 0 | 1'33.399 | 0 | 1'33.399 | 6 | 4 | 22 | 105.56% | é‹ÊŒ§ |
‚a | Â34 | ’r‰Y@²Žõ | NSR250R | 1'33.899 | 0 | 1'32.411 | 1 | 1'33.411 | 7 | | 23 | 105.57% | ˆ¤•QŒ§ |
‚a | Â38 | ¯àV@¹Žõ | CBR900RR | 1'33.907 | 1 | 1'33.479 | 0 | 1'33.479 | 8 | 5 | 24 | 105.65% | “Œ‹ž“s |
‚a | Â14 | ¬–쎛@—³Ž¡ | NSR250R | 1'35.427 | 2 | 1'31.985 | 2 | 1'33.985 | 9 | | 28 | 106.22% | ç—tŒ§ |
‚a | Â33 | ¬“‡@‰p•v | ZRX1100 | 1'36.136 | 0 | 1'34.003 | 0 | 1'34.003 | 10 | 8 | 29 | 106.24% | ˆ¤’mŒ§ |
‚a | Â17 | Žu‰ê@‹gM | CBR600F4i | 1'34.044 | 0 | 1'32.980 | 2 | 1'34.044 | 11 | | 31 | 106.28% | é‹ÊŒ§ |
‚a | Â19 | ‚“ˆ@‰ÀŽ¡ | Z1000 | 1'34.203 | 0 | 1'45.669 | 1 | 1'34.203 | 12 | 9 | 32 | 106.46% | “Œ‹ž“s |
‚a | Â16 | ’©–ì@Œ÷Ž¡ | GSF1200 | 1'35.067 | 0 | 1'34.288 | 0 | 1'34.288 | 13 | 10 | 33 | 106.56% | _“Þ쌧 |
‚a | Â27 | ŒŽŒ´@_Ži | ZRX1200R | 1'36.330 | 3 | 1'34.788 | 0 | 1'34.788 | 14 | 11 | 37 | 107.13% | “Œ‹ž“s |
‚a | Â11 | ¬è@OŒh | NSR250R | 1'34.984 | 0 | 1'32.380 | 4 | 1'34.984 | 15 | | 38 | 107.35% | é‹ÊŒ§ |
‚a | Â31 | “¡Šª@˜a¹ | NSR250R | 9'99.999 | 0 | 1'35.170 | 0 | 1'35.170 | 16 | | 39 | 107.56% | –kŠC“¹ |
‚a | Â39 | ‚‹´@• | TRX850 | 1'36.757 | 0 | 1'35.451 | 0 | 1'35.451 | 17 | 12 | 41 | 107.87% | ‹{錧 |
‚a | Â30 | ’†“c@³l | Hornet 600 | 1'35.977 | 0 | 1'35.663 | 2 | 1'35.977 | 18 | | 44 | 108.47% | “È–ØŒ§ |
‚a | Â18 | ‘qŽR@Žõ¶ | CBR600F | 1'36.995 | 0 | 1'35.061 | 1 | 1'36.061 | 19 | | 46 | 108.56% | é‹ÊŒ§ |
‚a | Â28 | ‚‹´@”üç‘ã | CBR600F | 1'37.788 | 1 | 1'36.258 | 0 | 1'36.258 | 20 | | 48 | 108.79% | _“Þ쌧 |
‚a | Â37 | –k‘º@¹Ži | NS250R | 1'36.040 | 1 | 9'99.999 | 0 | 1'37.040 | 21 | | 53 | 109.67% | –kŠC“¹ |
‚a | Â20 | ‘å‘ë@–L–¾ | NSR250R | 1'33.335 | 5 | 1'30.324 | 10 | 1'38.335 | 22 | | 68 | 111.13% | é‹ÊŒ§ |
‚a | Â24 | ’†‘º@ŽüŽŠ | GPZ900R | 1'38.693 | 1 | 1'36.558 | 2 | 1'38.558 | 23 | 18 | 70 | 111.39% | _“Þ쌧 |
‚a | Â13 | ¼”ö@mŽu | Zephyr750 | 1'42.632 | 2 | 1'36.965 | 2 | 1'38.965 | 24 | 20 | 74 | 111.85% | “Œ‹ž“s |
‚a | Â21 | X“c@‰ël | VTR1000F | 1'40.146 | 0 | 9'99.999 | 0 | 1'40.146 | 25 | 24 | 84 | 113.18% | “Œ‹ž“s |
‚a | Â35 | ’Éê@‘ìÆ | NSR250R | 9'99.999 | 0 | 1'31.715 | 9 | 1'40.715 | 26 | | 90 | 113.82% | ç—tŒ§ |
‚a | Â25 | ²’|@—j | Hornet 900 | 1'40.646 | 1 | 9'99.999 | 0 | 1'41.646 | 27 | 26 | 95 | 114.88% | “Œ‹ž“s |
‚a | Â15 | ¼‘º@‰p–¾ | CBR600F | 1'41.903 | 0 | 1'42.642 | 1 | 1'41.903 | 28 | | 96 | 115.17% | ‹ž“s•{ |
‚b‚P | —Î91 | “n•Ó@•q³ | CBR250R | 1'33.401 | 0 | 1'31.079 | 0 | 1'31.079 | 1 | | 11 | 102.93% | ‰ªŽRŒ§ |
‚b‚P | —Î96 | ‹ß“¡@F“¿ | VFR400K | 1'33.091 | 0 | 1'32.330 | 1 | 1'33.091 | 2 | | 18 | 105.21% | L“‡Œ§ |
‚b‚P | —Î97 | ¼‘º@—²‰î | CBR600F | 1'40.244 | 1 | 1'33.377 | 0 | 1'33.377 | 3 | | 20 | 105.53% | “¿“‡Œ§ |
‚b‚P | —Î93 | ²“¡@Œbˆê | CB-1 | 1'35.340 | 0 | 1'33.382 | 0 | 1'33.382 | 4 | | 21 | 105.54% | –kŠC“¹ |
‚b‚P | —Î78 | •Û@—F–ç | GSF1200 | 1'43.460 | 0 | 1'33.713 | 0 | 1'33.713 | 5 | 7 | 26 | 105.91% | _“Þ쌧 |
‚b‚P | —Î87 | ‰€“c@Œ« | KSR80 | 1'34.696 | 0 | 1'34.041 | 0 | 1'34.041 | 6 | | 30 | 106.28% | ‘åã•{ |
‚b‚P | —Î89 | ‘ì@Œö‰p | CRM250AR | 1'41.854 | 1 | 1'33.481 | 1 | 1'34.481 | 7 | | 34 | 106.78% | ˆ¤’mŒ§ |
‚b‚P | —Î60 | óˆä@‘ד¿ | NSR250R | 1'37.950 | 1 | 1'34.484 | 0 | 1'34.484 | 8 | | 35 | 106.78% | “Œ‹ž“s |
‚b‚P | —Î73 | ìè@~ | NSR250R | 9'99.999 | 0 | 1'32.637 | 2 | 1'34.637 | 9 | | 36 | 106.96% | “Œ‹ž“s |
‚b‚P | —Î77 | •ì@“N¬ | NSR250R | 1'37.499 | 1 | 1'34.758 | 1 | 1'35.758 | 10 | | 42 | 108.22% | “È–ØŒ§ |
‚b‚P | —Î95 | ‹e’n@‰iˆê | NSR250R | 1'40.760 | 2 | 1'35.253 | 1 | 1'36.253 | 11 | | 47 | 108.78% | ‹{錧 |
‚b‚P | —Î92 | ‘½“c@Œ›Ži | NSR250R | 9'99.999 | 0 | 1'34.545 | 2 | 1'36.545 | 12 | | 49 | 109.11% | “¿“‡Œ§ |
‚b‚P | —Î86 | •Ÿ“‡@‹P•F | NSR250R | 1'38.402 | 1 | 1'36.676 | 0 | 1'36.676 | 13 | | 50 | 109.26% | é‹ÊŒ§ |
‚b‚P | —Î84 | ‘å’J@‘ì–ç | NSR250R | 1'38.382 | 0 | 1'37.002 | 0 | 1'37.002 | 14 | | 52 | 109.63% | ˆï錧 |
‚b‚P | —Î79 | ‘åÎ@ˆê˜Y | VTZ250 | 1'37.107 | 0 | 1'39.869 | 0 | 1'37.107 | 15 | | 56 | 109.75% | é‹ÊŒ§ |
‚b‚P | —Î75 | ‹S“ª@_ˆê | NSR250R | 1'37.652 | 0 | 1'37.201 | 0 | 1'37.201 | 16 | | 58 | 109.85% | _“Þ쌧 |
‚b‚P | —Î62 | A¼@d˜a | ZRX1100 | 1'40.206 | 1 | 1'37.548 | 0 | 1'37.548 | 17 | 16 | 60 | 110.24% | _“Þ쌧 |
‚b‚P | —Î88 | ¬ì@¸ | VFR400R | 1'38.607 | 0 | 1'36.660 | 1 | 1'37.660 | 18 | | 61 | 110.37% | –kŠC“¹ |
‚b‚P | —Î85 | ‚£@’¼”ü | CB400SF | 1'36.961 | 3 | 1'35.939 | 2 | 1'37.939 | 19 | | 62 | 110.69% | _“Þ쌧 |
‚b‚P | —Î61 | ‰ºì@W“T | VTR250 | 1'37.039 | 1 | 1'36.729 | 3 | 1'38.039 | 20 | | 63 | 110.80% | é‹ÊŒ§ |
‚b‚P | —Î76 | ˆîŽR@—mˆê | ZRX1100 | 1'40.336 | 0 | 1'38.111 | 0 | 1'38.111 | 21 | 17 | 64 | 110.88% | é‹ÊŒ§ |
‚b‚P | —Î94 | ˆÉ“¡@ŽáØ | CBR600F | 1'38.167 | 0 | 1'40.651 | 0 | 1'38.167 | 22 | | 66 | 110.94% | ˆ¤’mŒ§ |
‚b‚P | —Î80 | ›‰ì@ŸŒÈ | NSR250R | 1'52.673 | 0 | 1'38.357 | 0 | 1'38.357 | 23 | | 69 | 111.16% | _“Þ쌧 |
‚b‚P | —Î65 | ¬ì@_s | Z1000 | 1'51.586 | 1 | 1'38.593 | 0 | 1'38.593 | 24 | 19 | 71 | 111.43% | “È–ØŒ§ |
‚b‚P | —Î67 | ˆ¢•”@—º‰î | CBR600F | 1'41.709 | 1 | 1'38.736 | 0 | 1'38.736 | 25 | | 72 | 111.59% | “Œ‹ž“s |
‚b‚P | —Î66 | ‘ì@k•½ | CBR600F4i | 1'40.153 | 0 | 1'38.075 | 1 | 1'39.075 | 26 | | 75 | 111.97% | “Œ‹ž“s |
‚b‚P | —Î83 | Ž›“c@°’j | ZRX1200R | 1'44.386 | 0 | 1'39.569 | 0 | 1'39.569 | 27 | 22 | 78 | 112.53% | “Œ‹ž“s |
‚b‚P | —Î90 | ¼‰Y@Œ’ŽŸ | Street Magic 110 | 1'39.801 | 0 | 1'41.151 | 1 | 1'39.801 | 28 | | 82 | 112.79% | ‹{錧 |
‚b‚P | —Î68 | –k’J@“N”Ž | ZX-4 | 9'99.999 | 0 | 1'40.181 | 0 | 1'40.181 | 29 | | 85 | 113.22% | –kŠC“¹ |
‚b‚P | —Î74 | ²“¡@Œ÷ˆê | NSR250R | 1'40.353 | 0 | 1'43.103 | 1 | 1'40.353 | 30 | | 86 | 113.42% | ˆ¤’mŒ§ |
‚b‚P | —Î64 | ”B‘ò@Ž–¤ | SV650 | 9'99.999 | 0 | 1'42.169 | 0 | 1'42.169 | 31 | | 98 | 115.47% | _“Þ쌧 |
‚b‚P | —Î81 | b”c@Žû | ZRX1200R | 1'38.727 | 4 | 1'40.534 | 3 | 1'42.727 | 32 | 28 | 101 | 116.10% | “Œ‹ž“s |
‚b‚P | —Î82 | ‰zŽR@•× | YZF-R1 | 9'99.999 | 0 | 1'58.341 | 4 | 2'02.341 | 33 | 32 | 146 | 138.26% | “Œ‹ž“s |
‚b‚P | —Î71 | Ž³ŒË@Ž–ç | ZRX1100 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 34 | 33 | 151 | | é‹ÊŒ§ |
‚b‚Q | —Î9 | “Œ@t•½ | NSR250R | 1'47.612 | 0 | 1'35.262 | 0 | 1'35.262 | 1 | | 40 | 107.66% | _“Þ쌧 |
‚b‚Q | —Î29 | ŒI“c@—˜s | ZRX1200R | 1'42.247 | 0 | 1'36.049 | 0 | 1'36.049 | 2 | 14 | 45 | 108.55% | é‹ÊŒ§ |
‚b‚Q | —Î44 | ‚–ì@˜a•F | CB-1 | 1'41.128 | 3 | 1'35.461 | 2 | 1'37.461 | 3 | | 59 | 110.15% | “‡ªŒ§ |
‚b‚Q | —Î45 | ²“¡@‹±•ä | NSR250R | 1'46.248 | 0 | 1'37.128 | 1 | 1'38.128 | 4 | | 65 | 110.90% | –kŠC“¹ |
‚b‚Q | —Î38 | X“c@^•ã | VFR400R | 1'48.158 | 0 | 1'38.320 | 0 | 1'38.320 | 5 | | 67 | 111.12% | ç—tŒ§ |
‚b‚Q | —Î13 | ŒK“‡@’¼l | KSR80‰ü | 1'41.602 | 3 | 1'37.851 | 1 | 1'38.851 | 6 | | 73 | 111.72% | ç—tŒ§ |
‚b‚Q | —Î46 | ’†¼@M–¾ | RGVƒ¡250SP | 1'46.928 | 1 | 1'39.382 | 0 | 1'39.382 | 7 | | 76 | 112.32% | ŒF–{Œ§ |
‚b‚Q | —Î22 | ŠÖª@—TŽi | ZRX1200R | 1'54.055 | 3 | 1'39.536 | 0 | 1'39.536 | 8 | 21 | 77 | 112.49% | “Œ‹ž“s |
‚b‚Q | —Î10 | ‹g“c@“ÄŽi | ZZR1100 | 1'54.425 | 0 | 1'39.748 | 0 | 1'39.748 | 9 | 23 | 80 | 112.73% | ’·–쌧 |
‚b‚Q | —Î27 | ’n“‡@‘åŽ÷ | CB400SF | 1'46.711 | 0 | 1'38.892 | 1 | 1'39.892 | 10 | | 83 | 112.89% | –kŠC“¹ |
‚b‚Q | —Î17 | {–{@’õ˜Y | ZR-7 | 1'50.608 | 0 | 1'40.411 | 0 | 1'40.411 | 11 | 25 | 87 | 113.48% | 쌧 |
‚b‚Q | —Î12 | ²“¡@ˆê”Í | Hornet 600 | 1'52.794 | 1 | 1'40.539 | 0 | 1'40.539 | 12 | | 88 | 113.63% | _“Þ쌧 |
‚b‚Q | —Î18 | ¬ì@‹MO | CBR600F4i | 1'51.898 | 0 | 1'40.618 | 0 | 1'40.618 | 13 | | 89 | 113.71% | ç—tŒ§ |
‚b‚Q | —Î35 | ’†ì@ŽŒÈ | Hornet 250 | 1'47.337 | 3 | 1'40.395 | 1 | 1'41.395 | 14 | | 92 | 114.59% | ŒQ”nŒ§ |
‚b‚Q | —Î31 | –ΖØ@Šw | KSR80 | 1'48.143 | 2 | 1'41.512 | 0 | 1'41.512 | 15 | | 93 | 114.72% | “Œ‹ž“s |
‚b‚Q | —Î30 | ‘唪–Ø@’q¢ | NSR250R | 1'46.178 | 1 | 1'40.578 | 1 | 1'41.578 | 16 | | 94 | 114.80% | ‹ž“s•{ |
‚b‚Q | —Î36 | HŽR@®—˜ | Hornet 600 | 9'99.999 | 0 | 1'42.354 | 0 | 1'42.354 | 17 | | 100 | 115.68% | é‹ÊŒ§ |
‚b‚Q | —Î15 | ‘«—§Œ´@FŽÀ | NSR250R | 1'47.729 | 0 | 1'41.735 | 1 | 1'42.735 | 18 | | 102 | 116.11% | ŽR—œŒ§ |
‚b‚Q | —Î25 | ²“¡@^“ñ | Zephyr750 | 1'52.565 | 3 | 1'41.945 | 1 | 1'42.945 | 19 | 29 | 103 | 116.34% | “È–ØŒ§ |
‚b‚Q | —Î32 | ‘åÎ@–ƒŠóŽq | Hornet 250 | 1'50.767 | 3 | 1'43.273 | 0 | 1'43.273 | 20 | | 105 | 116.72% | é‹ÊŒ§ |
‚b‚Q | —Î43 | •½ª@‘åŽu | RGVƒ¡250SP | 1'51.108 | 0 | 1'42.473 | 1 | 1'43.473 | 21 | | 107 | 116.94% | “Œ‹ž“s |
‚b‚Q | —Î11 | ‘å‹´@•¶º | Hornet 250 | 1'51.324 | 0 | 1'44.354 | 0 | 1'44.354 | 22 | | 110 | 117.94% | VŠƒŒ§ |
‚b‚Q | —Î24 | ‚“ˆ@—DŽq | KSR80 | 1'52.955 | 0 | 1'44.596 | 0 | 1'44.596 | 23 | | 111 | 118.21% | “Œ‹ž“s |
‚b‚Q | —Î21 | ‰Á“¡@Ž‹I | VT250spada | 1'50.634 | 0 | 1'44.109 | 1 | 1'45.109 | 24 | | 112 | 118.79% | é‹ÊŒ§ |
‚b‚Q | —Î16 | “ŒŠC—Ñ@’¼s | KSR80 | 1'47.099 | 0 | 1'39.588 | 6 | 1'45.588 | 25 | | 114 | 119.33% | “Œ‹ž“s |
‚b‚Q | —Î39 | ¼–ì@K’j | ZRX1100 | 1'50.908 | 0 | 1'46.731 | 1 | 1'47.731 | 26 | 30 | 120 | 121.75% | “Œ‹ž“s |
‚b‚Q | —Î14 | ”ö’J@—m | Serrow225 | 1'55.587 | 0 | 1'48.372 | 0 | 1'48.372 | 27 | | 122 | 122.48% | é‹ÊŒ§ |
‚b‚Q | —Î20 | –Øè@–L | Hornet 600 | 1'58.877 | 0 | 1'48.394 | 2 | 1'50.394 | 28 | | 129 | 124.76% | “Œ‹ž“s |
‚b‚Q | —Î40 | ŽRú±@‘å‰î | ZZ | 2'10.279 | 0 | 1'50.672 | 0 | 1'50.672 | 29 | | 131 | 125.08% | “È–ØŒ§ |
‚b‚Q | —Î34 | ”¼“c@»—T | ZRX1100 | 2'01.778 | 0 | 1'52.658 | 0 | 1'52.658 | 30 | 31 | 136 | 127.32% | “Œ‹ž“s |
‚b‚Q | —Î37 | –]ŒŽ@’q_ | ZRX1100 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 31 | 33 | 151 | | ɪŒ§ |
‚m‚m | ‰©10 | ‰„“‡@—zˆê˜Y | ZR-7 | 1'48.121 | 0 | 1'41.134 | 2 | 1'43.134 | 1 | | 104 | 116.56% | “Œ‹ž“s |
‚m‚m | ‰©2 | ‘å¼@‘å | GSF750 | 1'45.361 | 0 | 1'45.671 | 0 | 1'45.361 | 2 | | 113 | 119.07% | “Œ‹ž“s |
‚m‚m | ‰©6 | —é–Ø@—ƒ | CB400SF V-TEC | 1'57.222 | 0 | 1'43.883 | 2 | 1'45.883 | 3 | | 116 | 119.66% | é‹ÊŒ§ |
‚m‚m | ‰©3 | ‘O“c@“N’j | VT250spada | 1'54.516 | 0 | 1'45.869 | 1 | 1'46.869 | 4 | | 117 | 120.78% | ç—tŒ§ |
‚m‚m | ‰©12 | ’|‰º@“s‘½•v | ZX-12R | 2'18.785 | 0 | 1'49.230 | 0 | 1'49.230 | 5 | | 126 | 123.45% | ‘啪Œ§ |
‚m‚m | ‰©11 | ‘å–ì@ŽŸ˜Y | ƒ‹ƒlƒbƒT | 1'56.311 | 0 | 1'50.480 | 0 | 1'50.480 | 6 | | 130 | 124.86% | é‹ÊŒ§ |
‚m‚m | ‰©1 | •½’†@“N | RF900R | 3'06.328 | 3 | 1'51.957 | 1 | 1'52.957 | 7 | | 138 | 127.66% | _“Þ쌧 |
‚m‚m | ‰©8 | –¼Œ´@—²•v | Goose350 | 1'53.723 | 3 | 1'55.644 | 0 | 1'55.644 | 8 | | 140 | 130.70% | “È–ØŒ§ |
‚m‚m | ‰©9 | ŽÄ“c@WŽi | ZX-11 | 2'03.211 | 1 | 1'55.532 | 1 | 1'56.532 | 9 | | 143 | 131.70% | é‹ÊŒ§ |
‚m‚m | ‰©5 | ‹{àV@—DŽ÷ | Dream50 | 2'02.492 | 0 | 1'57.930 | 0 | 1'57.930 | 10 | | 144 | 133.28% | é‹ÊŒ§ |
‚m‚m | ‰©4 | ìŒû@“N–ç | ÑÙè½Ä×°ÀÞ | 2'18.531 | 3 | 2'04.733 | 3 | 2'07.733 | 11 | | 148 | 144.36% | ç—tŒ§ |
‚m‚m | ‰©7 | •@—T‰î | Hornet 250 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 12 | | 151 | | é‹ÊŒ§ |
‚m‚n | ‰©59 | •£@‰ë”V | NSR250R | 1'37.862 | 1 | 1'37.045 | 0 | 1'37.045 | 1 | | 54 | 109.68% | ²‰êŒ§ |
‚m‚n | ‰©60 | ‹v’J@’‰—^ | CRM250R | 1'36.510 | 1 | 1'36.074 | 1 | 1'37.074 | 2 | | 55 | 109.71% | ‘åã•{ |
‚m‚n | ‰©58 | ’†‘º@—²Žu | KSR80 | 1'40.415 | 0 | 1'37.136 | 0 | 1'37.136 | 3 | | 57 | 109.78% | ˆ¤•QŒ§ |
‚m‚n | ‰©53 | “ŒŽR@ç‘ | Hornet 600 | 1'43.705 | 1 | 1'39.701 | 0 | 1'39.701 | 4 | | 79 | 112.68% | “‡ªŒ§ |
‚m‚n | ‰©47 | ’©–ì@_ | CBR600F4i | 1'43.819 | 1 | 1'38.793 | 1 | 1'39.793 | 5 | | 81 | 112.78% | •ºŒÉŒ§ |
‚m‚n | ‰©55 | ŒŽ@ÍG | Z1000 | 1'44.687 | 0 | 1'41.128 | 0 | 1'41.128 | 6 | | 91 | 114.29% | “Œ‹ž“s |
‚m‚n | ‰©50 | ΋´@Œ’ | CB400SF | 1'54.273 | 0 | 1'41.281 | 1 | 1'42.281 | 7 | | 99 | 115.59% | é‹ÊŒ§ |
‚m‚n | ‰©43 | âˆä@L–¾ | SL230 | 1'48.547 | 1 | 1'42.732 | 1 | 1'43.732 | 8 | | 109 | 117.23% | ç—tŒ§ |
‚m‚n | ‰©56 | –Ø‘º@Œ’‘¾ | KSR80 | 1'46.821 | 1 | 1'45.701 | 0 | 1'45.701 | 9 | | 115 | 119.46% | “Œ‹ž“s |
‚m‚n | ‰©46 | ŽÂŒ´@‰pº | Z1000 | 9'99.999 | 0 | 1'47.464 | 1 | 1'48.464 | 10 | | 123 | 122.58% | _“Þ쌧 |
‚m‚n | ‰©44 | ŽO“c‘º@’‰–¾ | VTR1000F | 2'03.448 | 0 | 1'48.702 | 0 | 1'48.702 | 11 | | 124 | 122.85% | é‹ÊŒ§ |
‚m‚n | ‰©52 | ‚’Ë@’¼Æ | Pocke | 2'03.732 | 2 | 1'49.800 | 1 | 1'50.800 | 12 | | 132 | 125.22% | _“Þ쌧 |
‚m‚n | ‰©51 | ‰q“¡@‹MÍ | ZX-9R | 1'51.240 | 0 | 1'44.845 | 8 | 1'51.240 | 13 | | 133 | 125.72% | _“Þ쌧 |
‚m‚n | ‰©57 | ‰iŒ´@‹`K | CBR600F | 1'51.109 | 1 | 1'48.370 | 6 | 1'52.109 | 14 | | 134 | 126.70% | é‹ÊŒ§ |
‚m‚n | ‰©41 | ˆÉ“¡@³‹I | KSR50 | 9'99.999 | 0 | 2'00.364 | 0 | 2'00.364 | 15 | | 145 | 136.03% | ç—tŒ§ |
‚m‚n | ‰©45 | ‹gì@’‰Žu | VFR | 2'03.830 | 3 | 1'59.897 | 4 | 2'03.897 | 16 | | 147 | 140.02% | é‹ÊŒ§ |
‚m‚n | ‰©49 | ‹àŽq@Œ³Šì | CBX250RS | 2'20.145 | 0 | 9'99.999 | 0 | 2'20.145 | 17 | | 150 | 158.39% | é‹ÊŒ§ |
‚m‚k | ‰©30 | ¬“cŒ´@—§Ž} | CBR250RR | 1'49.920 | 0 | 1'42.448 | 1 | 1'43.448 | 1 | | 106 | 116.91% | ‰ªŽRŒ§ |
‚m‚k | ‰©25 | {–{@ËŽq | CB-1 | 1'54.803 | 0 | 1'42.648 | 1 | 1'43.648 | 2 | | 108 | 117.14% | 쌧 |
‚m‚k | ‰©29 | ²“¡@ŽÀŽq | Zephyr750 | 1'49.472 | 0 | 1'47.242 | 0 | 1'47.242 | 3 | | 118 | 121.20% | “È–ØŒ§ |
‚m‚k | ‰©35 | ™“c@ÍŽq | ZRX1100 | 2'06.053 | 1 | 1'46.584 | 1 | 1'47.584 | 4 | | 119 | 121.59% | “Œ‹ž“s |
‚m‚k | ‰©31 | –]ŒŽ@Œb | Zephyr750 | 1'55.503 | 0 | 1'46.857 | 1 | 1'47.857 | 5 | | 121 | 121.90% | ɪŒ§ |
