ƒ_ƒ“ƒƒbƒvEƒI[ƒgƒoƒCƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-3
ŠJÓúF1994-09-18 Sum@‰ïêF‹ÑƒPŒ´Ž©“®ŽÔ‹³KŠ@“VŒóF@ŽQ‰ÁŽÒF55–¼
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg ƒ^ƒCƒ€ | ‚Qƒq[ƒg ƒ^ƒCƒ€ | ‚Rƒq[ƒg ƒ^ƒCƒ€ | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
‚` | Ô2 | ì“c@—²‹` | CBR600F | 1'57.061 | 1'40.057 | 1'40.054 | 1'40.054 | 1 | 1 | 100.00% |
‚` | Ô3 | Ö“¡@Š°–F | BROS Product1 | 1'45.793 | 1'40.946 | 1'40.192 | 1'40.192 | 2 | 2 | 100.14% |
‚` | Ô1 | ‰““¡@—S“ñ | NSR250R | 1'40.724 | 1'46.514 | 9'99.999 | 1'40.724 | 3 | 3 | 100.67% |
‚` | Ô8 | “¡–Ø@ŒõG | Zephyr750 | 1'40.787 | 1'41.180 | 1'40.980 | 1'40.787 | 4 | 4 | 100.73% |
‚` | Ô5 | —é–Ø@W | BROS Product1 | 1'46.399 | 1'42.065 | 1'40.900 | 1'40.900 | 5 | 6 | 100.85% |
‚` | Ô7 | ¬—Ñ@—T”V | BROS Product1 | 9'99.999 | 1'41.089 | 9'99.999 | 1'41.089 | 6 | 7 | 101.03% |
‚a | Â36 | ŒÜ\—’@ºŽq | NSR250R SE | 1'43.631 | 1'40.868 | 1'41.170 | 1'40.868 | 1 | 5 | 100.81% |
‚a | Â32 | ”©ŽR@N“ñ | KDX200SR | 1'50.171 | 1'43.248 | 1'41.748 | 1'41.748 | 2 | 8 | 101.69% |
‚a | Â34 | ‰i–ì@O | NSR250R SE | 1'55.475 | 1'43.240 | 1'42.020 | 1'42.020 | 3 | 9 | 101.96% |
‚a | Â42 | –Ø‘º@¹O | NSR250R | 1'43.230 | 1'59.057 | 1'42.106 | 1'42.106 | 4 | 10 | 102.05% |
‚a | Â41 | ‘qŽR@Žõ¶ | NSR250R | 1'43.083 | 1'43.120 | 1'42.147 | 1'42.147 | 5 | 11 | 102.09% |
‚a | Â43 | X‰º@ºŒá | Zephyr750 | 1'52.212 | 9'99.999 | 1'44.269 | 1'44.269 | 6 | 12 | 104.21% |
‚a | Â37 | ‘“c@_”V | BROS Product1 | 1'43.840 | 1'44.921 | 1'42.326 | 1'42.326 | 7 | 13 | 102.27% |
‚a | Â40 | ²’|@—j | BROS Product1 | 2'09.479 | 1'42.507 | 1'43.229 | 1'42.507 | 8 | 14 | 102.45% |
‚a | Â33 | –Ø‘º@ˆê | Zephyr750 | 1'46.350 | 1'44.147 | 1'42.763 | 1'42.763 | 9 | 15 | 102.71% |
‚a | Â31 | ŽOD@—S | NSR250R | 1'50.825 | 1'46.188 | 1'43.511 | 1'43.511 | 10 | 17 | 103.46% |
‚a | Â35 | “¡–Ø@’¼”ü | Zephyr750 | 1'47.252 | 1'45.433 | 1'44.029 | 1'44.029 | 11 | 18 | 103.97% |
‚a | Â38 | Xì@‘Žm | BROS Product1 | 1'45.668 | 1'44.816 | 1'44.511 | 1'44.511 | 12 | 21 | 104.45% |
‚a | Â39 | ¬àV@Šì | TDR80R | 2'00.765 | 1'59.421 | 1'55.940 | 1'55.940 | 13 | 46 | 115.88% |
‚b | —Î55 | –Ø@ƒˆê | BROS Product1 | 1'46.275 | 1'52.594 | 1'43.268 | 1'43.268 | 1 | 16 | 103.21% |
‚b | —Î47 | ’†‘º@“N–ç | Zephyr1100 | 1'48.331 | 1'45.490 | 1'44.415 | 1'44.415 | 2 | 19 | 104.36% |
‚b | —Î38 | ¡ˆä@–± | CB750 | 1'48.803 | 1'45.838 | 1'44.475 | 1'44.475 | 3 | 20 | 104.42% |
‚b | —Î50 | ²Œ´@”ŽŽj | BROS Product1 | 1'49.757 | 1'45.736 | 1'44.749 | 1'44.749 | 4 | 22 | 104.69% |
‚b | —Î36 | ‹gŒ´@”Ž | Zephyr750 | 1'54.514 | 1'46.414 | 1'46.979 | 1'46.414 | 5 | 24 | 106.36% |
‚b | —Î40 | —Ñ@³—² | NSR250R | 1'56.421 | 1'48.170 | 1'46.541 | 1'46.541 | 6 | 25 | 106.48% |
‚b | —Î54 | ²“¡@’B•v | Spada | 1'56.174 | 1'47.628 | 1'46.614 | 1'46.614 | 7 | 26 | 106.56% |
‚b | —Î42 | ŠâŸº@_—S | CB750 | 1'50.002 | 1'46.999 | 1'47.581 | 1'46.999 | 8 | 27 | 106.94% |
‚b | —Î48 | d•x@ŽŽj | BROS Product1 | 1'52.645 | 1'48.642 | 1'47.350 | 1'47.350 | 9 | 28 | 107.29% |
‚b | —Î44 | H–{@sŽ¡ | Wolf200 | 1'50.349 | 1'50.515 | 1'47.722 | 1'47.722 | 10 | 29 | 107.66% |
‚b | —Î34 | ‹gŒ´@•× | Zephyr750 | 1'54.027 | 1'49.365 | 1'48.556 | 1'48.556 | 11 | 30 | 108.50% |
‚b | —Î35 | r@_Žu | VF750F | 1'53.538 | 1'52.402 | 1'48.629 | 1'48.629 | 12 | 31 | 108.57% |
‚b | —Î53 | ¬–ö@—DŽq | NSR250R SE | 1'55.095 | 1'50.118 | 1'49.720 | 1'49.720 | 13 | 33 | 109.66% |
‚b | —Î33 | M‹v•Û@—˜º | Zephyr750 | 1'55.109 | 1'51.146 | 1'50.128 | 1'50.128 | 14 | 34 | 110.07% |
‚b | —Î39 | i“¡@çH | SDR200 | 1'54.779 | 1'50.567 | 1'51.495 | 1'50.567 | 15 | 36 | 110.51% |
‚b | —Î49 | ’†‘º@‚ ‚¯‚Ý | CB750 | 2'26.211 | 1'52.218 | 1'50.952 | 1'50.952 | 16 | 37 | 110.89% |
‚b | —Î41 | ¼”ö@mŽu | Zephyr750 | 1'53.973 | 1'51.816 | 1'51.214 | 1'51.214 | 17 | 39 | 111.15% |
‚b | —Î46 | “‡@’‰t | Z750GP | 1'54.626 | 1'53.328 | 1'51.830 | 1'51.830 | 18 | 41 | 111.77% |
‚b | —Î43 | ŠÖ@—²Žq | BROS Product1 | 1'56.305 | 1'53.223 | 1'51.864 | 1'51.864 | 19 | 45 | 111.80% |
‚b | —Î57 | –{“°@‹`ˆê | Z750FX-III | 2'06.501 | 1'56.211 | 1'56.954 | 1'56.211 | 20 | 48 | 116.15% |
‚b | —Î56 | ˆÉ“¡@Š°“ñ | VFR750F | 9'99.999 | 9'99.999 | 9'99.999 | 9'99.999 | 21 | 55 | |
‚m‚a | ‰©29 | Š~ŽR@‘ñ | CB400SF | 1'56.238 | 1'51.706 | 1'49.289 | 1'49.289 | 1 | 32 | 109.23% |
‚m‚a | ‰©40 | ‹{—¢@˜aG | Spada | 2'00.325 | 1'54.510 | 1'51.000 | 1'51.000 | 2 | 38 | 110.94% |
‚m‚a | ‰©37 | ‰ª•”@½ | CB400SF | 1'56.927 | 1'57.525 | 1'51.521 | 1'51.521 | 3 | 40 | 111.46% |
‚m‚a | ‰©30 | –kì@~ˆê | VTZ250 | 2'03.462 | 1'56.026 | 1'56.016 | 1'56.016 | 4 | 47 | 115.95% |
‚m‚b | ‰©42 | Šâ—§@L”V | Zephyr750 | 1'53.652 | 1'47.610 | 1'45.441 | 1'45.441 | 1 | 23 | 105.38% |
‚m‚b | ‰©32 | ã•”@–¾—Y | GSX-R750 | 2'12.852 | 1'54.897 | 1'50.526 | 1'50.526 | 2 | 35 | 110.47% |
‚m‚b | ‰©34 | ‘ë“c@¹•F | Zephyr750 | 9'99.999 | 9'99.999 | 1'52.452 | 1'52.452 | 3 | 42 | 112.39% |
‚m‚b | ‰©35 | ’†‘º@‘ì–ç | VFR750F | 2'01.409 | 1'55.479 | 1'52.520 | 1'52.520 | 4 | 43 | 112.46% |
‚m‚b | ‰©33 | ‰zŽR@•× | CB750F | 2'03.537 | 1'57.829 | 2'30.199 | 1'57.829 | 5 | 49 | 117.77% |
‚m‚b | ‰©36 | ‘å‹v•Û@˜a’j | Zephyr750 | 2'05.672 | 2'00.995 | 1'59.354 | 1'59.354 | 6 | 51 | 119.29% |
‚m‚b | ‰©38 | •¿àV@FM | Zephyr750 | 2'11.625 | 2'07.621 | 2'04.824 | 2'04.824 | 7 | 53 | 124.76% |
‚m‚c | ‰©31 | —é–Ø@‹`—Y | Zephyr1100 | 2'27.543 | 2'19.252 | 2'17.330 | 2'17.330 | 1 | 54 | 137.26% |
‚m‚k | ‰©39 | ’†ŽR@^Ÿ | NSR250R | 1'58.637 | 1'52.580 | 1'55.894 | 1'52.580 | 1 | 44 | 112.52% |
‚m‚k | ‰©43 | –{ŠÔ@ƒGƒ~ | CRM80 | 2'07.908 | 1'59.001 | 1'58.521 | 1'58.521 | 2 | 50 | 118.46% |
‚m‚k | ‰©41 | ‹Ú‘ò@D | CBX250S | 2'07.631 | 2'00.148 | 2'00.071 | 2'00.071 | 3 | 52 | 120.01% |
Round-1
Round-2
Round-3
Round-4
Round-5
Series Point
|