ƒ~ƒVƒ…ƒ‰ƒ“Eƒ‚[ƒ^[ƒTƒCƒNƒŠƒXƒgEJTC”tƒWƒ€ƒJ[ƒi‘å‰ï 1997 Series Round-3
ŠJÓúF1997-09-21 Sum@‰ïêFŒð’Ê‹³ˆçƒZƒ“ƒ^[ƒŒƒCƒ“ƒ{[sé‹Êt@‚‘¬‹³KƒR[ƒX@“VŒóF‰J‚Ì‚¿“Ü‚è@ŽQ‰ÁŽÒF74–¼
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
---|
F | Â37 | ›‰ì@ŸŒÈ | NSR250R | 1'30.932 | 0 | 1'26.762 | 0 | 1'26.762 | 1 | 35 | 111.40% |
F | Â38 | a’J@‹ÅM | CB400SF | 1'40.468 | 0 | 1'30.168 | 0 | 1'30.168 | 2 | 43 | 115.77% |
F | Â34 | —é–Ø —˜º | CB750F | 1'47.965 | 0 | 1'33.291 | 0 | 1'33.291 | 3 | 45 | 119.78% |
F | Â31 | ù–ì@“Ö | Xanthus | 1'40.293 | 0 | 1'34.379 | 0 | 1'34.379 | 4 | 47 | 121.18% |
F | Â39 | ¼–{@‹M‹I | BROS Product1 | 9'99.999 | 0 | 1'35.732 | 0 | 1'35.732 | 5 | 48 | 122.92% |
F | Â40 | ‰iˆä@‘ | KSR-II | 1'46.469 | 0 | 1'36.972 | 0 | 1'36.972 | 6 | 51 | 124.51% |
F | Â32 | ŽR“c@_“ñ | CB400SF | 1'44.875 | 0 | 1'37.933 | 0 | 1'37.933 | 7 | 52 | 125.74% |
F | Â33 | ‹´–{@•× | CB1000SF | 1'51.924 | 0 | 1'39.710 | 0 | 1'39.710 | 8 | 53 | 128.03% |
F | Â35 | ‘O“c@—F–ç | XR250 | 9'99.999 | 0 | 1'44.839 | 0 | 1'44.839 | 9 | 65 | 134.61% |
F | Â42 | ŠÖª@Žç | Zephyr750 | 9'99.999 | 0 | 1'50.809 | 0 | 1'50.809 | 10 | 70 | 142.28% |
F | Â36 | ŽOX@Wˆê | GSX-R750 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 11 | 73 | |
KB | Â8 | “¡–Ø@ŒõG | ZRX1100 | 1'25.351 | 0 | 1'19.377 | 0 | 1'19.377 | 1 | 4 | 101.92% |
KB | Â9 | ’†‘º@“N–ç | Zephyr1100 | 1'23.043 | 0 | 1'20.252 | 0 | 1'20.252 | 2 | 8 | 103.04% |
KB | Â4 | –î@ˆêK | ZRX1100 | 1'32.889 | 0 | 1'20.883 | 0 | 1'20.883 | 3 | 11 | 103.85% |
KB | Â7 | HŽR@•xŽm•v | GSF1200 | 9'99.999 | 0 | 1'21.043 | 0 | 1'21.043 | 4 | 12 | 104.06% |
KB | Â2 | ì“c@—²‹` | ZRX1100 | 1'29.196 | 1 | 1'21.265 | 0 | 1'21.265 | 5 | 13 | 104.34% |
KB | Â12 | ‹à¼@r–¾ | TZR250R | 9'99.999 | 0 | 1'20.968 | 1 | 1'21.968 | 6 | 14 | 105.25% |
KB | Â10 | ¬•l@’¼˜N | NSR80 | 1'29.541 | 0 | 1'22.949 | 0 | 1'22.949 | 7 | 16 | 106.50% |
KB | Â3 | ˆäŒ³@ˆê | XJR1200 | 1'32.302 | 0 | 1'23.862 | 0 | 1'23.862 | 8 | 19 | 107.68% |
KB | Â6 | X“c@‰ël | CB1000SF | 1'30.702 | 0 | 1'24.028 | 0 | 1'24.028 | 9 | 20 | 107.89% |
KB | Â5 | ’†‘º@ŽüŽŠ | GPZ900R | 1'27.646 | 0 | 1'24.152 | 0 | 1'24.152 | 10 | 21 | 108.05% |
KB | Â11 | ŠâŸº@_—S | NSR80 | 1'31.590 | 0 | 1'25.964 | 0 | 1'25.964 | 11 | 27 | 110.38% |
KB | Â1 | ‘“c@_”V | CB1000SF | 1'29.836 | 0 | 1'26.334 | 0 | 1'26.334 | 12 | 31 | 110.85% |
L | Â67 | •–ö@–[Žq | CB400SF | 1'28.668 | 0 | 1'26.925 | 0 | 1'26.925 | 1 | 37 | 111.61% |
L | Â66 | ‰iˆä@‰ÀŽq | KSR-II | 1'40.712 | 0 | 1'29.548 | 0 | 1'29.548 | 2 | 42 | 114.98% |
L | Â62 | ‘¾“c@”üŽq | KLE250Anhelo | 1'42.949 | 0 | 1'36.182 | 0 | 1'36.182 | 3 | 50 | 123.50% |
L | Â65 | ¬À •Û—¢ | CB750 | 9'99.999 | 0 | 1'40.528 | 0 | 1'40.528 | 4 | 55 | 129.08% |
L | Â64 | ²‘q@‘¥Žq | Balius | 2'14.846 | 0 | 2'05.909 | 0 | 2'05.909 | 5 | 71 | 161.66% |
L | Â63 | —F“c@”ü | Spada | 2'11.126 | 3 | 9'99.999 | 0 | 2'14.126 | 6 | 72 | 172.21% |
L | Â61 | Î_ ‹vŒb | BROS Product1 | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 7 | 73 | |
M | Ô12 | ‰iˆä@œÄ | CBR900RR | 1'22.388 | 0 | 1'17.883 | 0 | 1'17.883 | 1 | 1 | 100.00% |
M | Ô8 | ŒŽ@‰pŽ÷ | GSF750 | 1'22.015 | 0 | 1'19.326 | 0 | 1'19.326 | 2 | 3 | 101.85% |
M | Ô4 | ŒF–ì@½ˆê | CBR250RR | 1'27.903 | 0 | 1'18.846 | 1 | 1'19.846 | 3 | 6 | 102.52% |
M | Ô10 | ‘ê‘ò@—˜–ç | VFR400 | 1'25.374 | 0 | 1'19.880 | 0 | 1'19.880 | 4 | 7 | 102.56% |
M | Ô17 | ŽRŒû@‹MŽm | ZX-6R | 1'25.480 | 0 | 1'20.674 | 0 | 1'20.674 | 5 | 10 | 103.58% |
M | Ô1 | ‹gŒ´@•× | Zephyr750 | 1'28.620 | 0 | 1'22.325 | 0 | 1'22.325 | 6 | 15 | 105.70% |
M | Ô7 | ¼”ö@mŽu | Zephyr750 | 1'29.170 | 0 | 1'24.307 | 0 | 1'24.307 | 7 | 22 | 108.25% |
M | Ô11 | ›–ì@”Ž | CBR400RR | 1'32.486 | 0 | 1'26.165 | 0 | 1'26.165 | 8 | 29 | 110.63% |
M | Ô5 | ‚‹´@”üç‘ã | CBR600F | 1'30.666 | 0 | 1'26.205 | 0 | 1'26.205 | 9 | 30 | 110.69% |
M | Ô18 | ‰P“c@Ž¡—Y | CB750 | 1'36.215 | 0 | 1'26.403 | 0 | 1'26.403 | 10 | 32 | 110.94% |
M | Ô2 | ‰|–{@‘ñ–ç | RVF | 1'30.578 | 0 | 1'26.761 | 0 | 1'26.761 | 11 | 34 | 111.40% |
M | Ô16 | ‘“‡@D•F | Zephyr750 | 1'26.860 | 0 | 9'99.999 | 0 | 1'26.860 | 12 | 36 | 111.53% |
M | Ô6 | ‹gè@‹v”V | Zephyr | 1'32.601 | 0 | 1'27.170 | 0 | 1'27.170 | 13 | 38 | 111.92% |
M | Ô14 | ²X–Ø@ŒO | CB400SF | 1'29.897 | 0 | 1'27.273 | 0 | 1'27.273 | 14 | 39 | 112.06% |
M | Ô20 | ‚‹´@³˜a | Xanthus | 1'34.644 | 0 | 1'28.179 | 0 | 1'28.179 | 15 | 40 | 113.22% |
M | Ô13 | Œã“¡@–í | GPZ900R | 1'37.180 | 0 | 1'28.436 | 0 | 1'28.436 | 16 | 41 | 113.55% |
M | Ô9 | ”~’Ã@m | Zephyr750 | 1'44.447 | 0 | 1'33.051 | 0 | 1'33.051 | 17 | 44 | 119.48% |
M | Ô3 | ‘‰³—@“¹•v | CB750F | 1'41.147 | 0 | 1'34.355 | 0 | 1'34.355 | 18 | 46 | 121.15% |
M | Ô21 | ²X–Ø@çq | Zephyr750 | 1'50.671 | 0 | 1'35.817 | 0 | 1'35.817 | 19 | 49 | 123.03% |
M | Ô87 | ˆÀ’B@ŽÀ | Z750FX-II | 1'55.555 | 0 | 1'40.001 | 0 | 1'40.001 | 20 | 54 | 128.40% |
M | Ô88 | ”©ŽR@N“ñ | Zephyr750 | 1'55.556 | 0 | 1'41.006 | 0 | 1'41.006 | 21 | 56 | 129.69% |
M | Ô89 | “n•Ó@—T”V | Zephyr750 | 1'55.557 | 0 | 1'42.011 | 0 | 1'42.011 | 22 | 57 | 130.98% |
M | Ô90 | Xì@‘Žm | CBR600F | 1'55.558 | 0 | 1'42.016 | 0 | 1'42.016 | 23 | 58 | 130.99% |
M | Ô91 | –{“°@‹`ˆê | Z750FX-II | 1'55.559 | 0 | 1'42.999 | 0 | 1'42.999 | 24 | 59 | 132.25% |
M | Ô92 | ’Óc@‘å‰î | CBR600F | 1'55.560 | 0 | 1'43.234 | 0 | 1'43.234 | 25 | 60 | 132.55% |
M | Ô93 | ’z’nŒ´@ŒÎ | CBR600F | 1'55.561 | 0 | 1'43.346 | 0 | 1'43.346 | 26 | 61 | 132.69% |
M | Ô94 | ŽÂ‘ò@—m | CBR600F | 1'55.562 | 0 | 1'43.357 | 0 | 1'43.357 | 27 | 62 | 132.71% |
M | Ô95 | ‘q•Ð@‘¥L | Zephyr750 | 1'55.563 | 0 | 1'43.654 | 0 | 1'43.654 | 28 | 63 | 133.09% |
M | Ô96 | ‰Á“¡@‹v—Y | CBR600F | 1'55.564 | 0 | 1'44.684 | 0 | 1'44.684 | 29 | 64 | 134.41% |
M | Ô97 | ‘åŽR@‹`•v | CBR600F | 1'55.565 | 0 | 1'45.999 | 0 | 1'45.999 | 30 | 66 | 136.10% |
M | Ô98 | ‘åŒF@Šw | Zephyr750 | 1'55.566 | 0 | 1'46.234 | 0 | 1'46.234 | 31 | 67 | 136.40% |
M | Ô99 | ²’|@—j | BROS Product1 | 1'55.567 | 0 | 1'46.333 | 0 | 1'46.333 | 32 | 68 | 136.53% |
M | Ô100 | ŒÜ\—’@‹Ï | Zephyr750 | 1'55.568 | 0 | 1'46.567 | 0 | 1'46.567 | 33 | 69 | 136.83% |
ST | Ô60 | ‰i–ì@O | NSR250R | 1'21.547 | 0 | 1'18.988 | 0 | 1'18.988 | 1 | 2 | 101.42% |
ST | Ô51 | –x“c@—EŽŸ | NSR250R | 1'22.856 | 0 | 1'19.484 | 0 | 1'19.484 | 2 | 5 | 102.06% |
ST | Ô59 | ‰ª–ì@_—T | NSR250R SE | 1'25.359 | 0 | 1'20.448 | 0 | 1'20.448 | 3 | 9 | 103.29% |
ST | Ô54 | ²“¡@—R’j | VTR1000F | 1'24.709 | 1 | 1'23.362 | 0 | 1'23.362 | 4 | 17 | 107.03% |
ST | Ô57 | ìè@~ | NSR250R | 1'27.027 | 0 | 1'23.534 | 0 | 1'23.534 | 5 | 18 | 107.26% |
ST | Ô58 | ‰““¡@˜a‹` | BROS Product1 | 1'30.899 | 0 | 1'25.032 | 0 | 1'25.032 | 6 | 23 | 109.18% |
ST | Ô53 | “cŸº@¸ | RG250ƒ¡ | 1'29.264 | 0 | 1'25.171 | 0 | 1'25.171 | 7 | 24 | 109.36% |
ST | Ô55 | ‘•ª@_ | NSR250R | 1'33.775 | 0 | 1'25.294 | 0 | 1'25.294 | 8 | 25 | 109.52% |
ST | Ô61 | ™“c@¨’×Y | Serrow225 | 1'33.583 | 0 | 1'25.919 | 0 | 1'25.919 | 9 | 26 | 110.32% |
ST | Ô52 | ò@’m˜_ | VT250F | 1'30.137 | 0 | 1'26.082 | 0 | 1'26.082 | 10 | 28 | 110.53% |
ST | Ô56 | X@G•F | BROS Product1 | 1'33.198 | 1 | 1'26.568 | 0 | 1'26.568 | 11 | 33 | 111.15% |
Round-1
Round-2
Round-3
Round-4
‚r‚sƒNƒ‰ƒX@ƒVƒ“ƒOƒ‹¥ƒcƒCƒ“ƒGƒ“ƒWƒ““‹ÚŽÔ
‚l@ƒNƒ‰ƒX@ƒ}ƒ‹ƒ`ƒGƒ“ƒWƒ““‹ÚŽÔ
‚j‚aƒNƒ‰ƒX@ƒnƒ“ƒhƒ‹•ÏX‚Ì‚È‚¢ƒAƒbƒp[ƒJƒEƒ‹‘•’…ŽÔ‹y‚Ñ”r‹C—Ê900ccˆÈã‚ÌŽÔ—¼
‚e@ƒNƒ‰ƒX@ƒWƒ€ƒJ[ƒi‘å‰ïŽQ‰Á‰ñ”‚T‰ñˆÈ“à
‚k@ƒNƒ‰ƒX@‰SŽÒ‚Å—«
|