ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-1
ŠJÓúF2000-03-05 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF°@ŽQ‰ÁŽÒF29–¼
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ‚Rƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | ”’2 | Š’Ë@”Ž”V | R1100RS | 1'21.796 | 0 | 1'21.603 | 1 | 1'20.017 | 0 | 1'20.017 | 1 | 13 | 112.08% |
‚` | ”’1 | ‹ß“¡@˜a³ | R1100RS | 1'28.210 | 1 | 1'21.554 | 0 | 1'21.177 | 1 | 1'21.554 | 2 | 18 | 114.23% |
‚b | —Î1 | ŠÖ@D¬ | ËÞ°´ÙM2»²¸ÛÝ | 9'99.999 | 0 | 1'30.746 | 0 | 1'28.759 | 0 | 1'28.759 | 1 | 26 | 124.32% |
‚b | —Î2 | ŽðŠñ@rK | XLH883 | 9'99.999 | 0 | 1'49.160 | 0 | 1'51.295 | 0 | 1'49.160 | 2 | 28 | 152.90% |
‚d | Ô2 | ˆÉ“¡@’ | Street Magic 110 | 1'27.869 | 0 | 1'25.151 | 0 | 1'22.658 | 0 | 1'22.658 | 1 | 20 | 115.78% |
‚d | Ô1 | HŽR@®—˜ | Tact | 1'34.257 | 0 | 1'32.659 | 0 | 1'45.021 | 0 | 1'32.659 | 2 | 27 | 129.78% |
‚e | Â14 | ‘º£@OŽ÷ | Hornet 600 | 1'12.911 | 0 | 1'11.951 | 1 | 1'11.395 | 0 | 1'11.395 | 1 | 1 | 100.00% |
‚e | Â10 | –Ø‘º@ˆê | NSR150 | 1'14.969 | 0 | 1'13.701 | 0 | 1'13.049 | 0 | 1'13.049 | 2 | 2 | 102.32% |
‚e | Â6 | ‰¡’n@—@ | NSR250R | 1'15.048 | 0 | 1'13.705 | 0 | 1'13.303 | 1 | 1'13.705 | 3 | 3 | 103.24% |
‚e | Â5 | ‹g–ì@¸ | XR600 | 1'17.158 | 0 | 1'14.632 | 0 | 1'18.694 | 0 | 1'14.632 | 4 | 4 | 104.53% |
‚e | Â9 | ìè@~ | NSR250R | 1'17.668 | 0 | 1'16.101 | 1 | 1'15.608 | 1 | 1'16.608 | 5 | 5 | 107.30% |
‚e | Â15 | ]“¡@‰p“T | CBR400RR | 1'17.854 | 0 | 1'16.616 | 0 | 1'17.180 | 1 | 1'16.616 | 6 | 6 | 107.31% |
‚e | Â2 | ‚‹´@³˜a | Xanthus | 1'21.000 | 0 | 1'16.666 | 0 | 1'16.691 | 0 | 1'16.666 | 7 | 7 | 107.38% |
‚e | Â13 | ¼àV@NG | NSR250R | 1'20.570 | 0 | 1'17.256 | 0 | 1'16.796 | 0 | 1'16.796 | 8 | 8 | 107.56% |
‚e | Â17 | ¬™@—² | GSX400 Impulse | 1'20.944 | 0 | 1'20.236 | 0 | 1'18.807 | 0 | 1'18.807 | 9 | 9 | 110.38% |
‚e | Â3 | –Ø‘º@ˆ² | FJ1200 | 1'19.672 | 0 | 1'37.183 | 0 | 1'18.929 | 0 | 1'18.929 | 10 | 10 | 110.55% |
‚e | Â4 | Š’Ë@”Ž”V | R1100RS | 1'22.049 | 0 | 1'22.004 | 0 | 1'19.856 | 0 | 1'19.856 | 11 | 11 | 111.85% |
‚e | Â16 | X@G•F | KSR80 | 1'21.119 | 0 | 1'23.133 | 0 | 1'20.050 | 0 | 1'20.050 | 12 | 14 | 112.12% |
‚e | Â12 | ¼àV@—TŽq | NSR250R | 1'21.409 | 0 | 1'20.064 | 0 | 9'99.999 | 0 | 1'20.064 | 13 | 15 | 112.14% |
‚e | Â1 | ‘«—§Œ´@FŽÀ | NSR250R | 1'24.770 | 0 | 1'22.661 | 0 | 1'22.767 | 0 | 1'22.661 | 14 | 21 | 115.78% |
‚e | Â8 | ‹´–{@—m | NSR250R | 1'24.433 | 0 | 1'23.581 | 0 | 1'23.421 | 0 | 1'23.421 | 15 | 22 | 116.84% |
‚e | Â11 | HŽR@®—˜ | Hornet 600 | 1'27.594 | 1 | 1'27.559 | 0 | 1'36.287 | 1 | 1'27.559 | 16 | 24 | 122.64% |
‚e | Â7 | ŠÖ@—²Žq | KSR80 | 1'45.915 | 0 | 1'30.584 | 0 | 1'27.615 | 0 | 1'27.615 | 17 | 25 | 122.72% |
‚f | Ô14 | ‘¾“c@‰À‘¥ | Zephyr750 | 1'24.426 | 0 | 1'20.008 | 0 | 1'20.926 | 0 | 1'20.008 | 1 | 12 | 112.06% |
‚f | Ô12 | ’¬“c@D’j | VTR1000 | 1'23.641 | 0 | 1'22.652 | 0 | 1'20.078 | 0 | 1'20.078 | 2 | 16 | 112.16% |
‚f | Ô11 | ‰J‹{@Œ’ˆê | XR600 | 1'23.330 | 0 | 1'22.417 | 0 | 1'20.520 | 1 | 1'21.520 | 3 | 17 | 114.18% |
‚f | Ô13 | ‘O“c@“N’j | VT250spada | 1'22.814 | 0 | 1'21.927 | 0 | 1'21.279 | 1 | 1'21.927 | 4 | 19 | 114.75% |
‚f | Ô15 | ’|‰º@–ΕF | Zephyr750 | 1'26.525 | 0 | 1'25.277 | 0 | 1'23.590 | 0 | 1'23.590 | 5 | 23 | 117.08% |
‚f | Ô16 | t“ú@®–¾ | GSX-R750 | 9'99.999 | 0 | 9'99.999 | 0 | 1'51.344 | 0 | 1'51.344 | 6 | 29 | 155.95% |
Round-1
Round-2
Round-3
Round-4
Round-5
ƒNƒ‰ƒX‚`@‚a‚l‚vŽÔ
ƒNƒ‰ƒX‚a@ƒhƒDƒJƒeƒBŽÔ
ƒNƒ‰ƒX‚b@ƒn[ƒŒ[ƒ_ƒrƒbƒhƒ\ƒ“ŽÔ
ƒNƒ‰ƒX‚c@50cc 4st
ƒNƒ‰ƒX‚d@ƒXƒN[ƒ^[
ƒNƒ‰ƒX‚e@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
ƒNƒ‰ƒX‚f@ƒWƒ€ƒJ[ƒiŒoŒ±‚Q‰ñˆÈ‰º‚Ì•û@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
|