ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-2
ŠJÓúF2000-05-07 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF°@ŽQ‰ÁŽÒF37–¼
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ‚Rƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | Ô3 | Š’Ë@”Ž”V | R1100RS | 1'42.821 | 1 | 9'99.999 | 0 | 1'40.133 | 0 | 1'40.133 | 1 | 19 | 112.89% |
‚` | Ô2 | ŒÜ\—’@‹Ï | K-1 | 1'57.334 | 1 | 1'49.120 | 1 | 1'49.590 | 0 | 1'49.590 | 2 | 30 | 123.55% |
‚` | Ô1 | ¼è@Œõ—z | R1100RS | 1'57.705 | 0 | 1'52.586 | 0 | 1'51.951 | 0 | 1'51.951 | 3 | 31 | 126.22% |
‚b | Ô16 | Ž›“c@°’j | x1ƒ‰ƒCƒgƒjƒ“ƒO | 2'09.224 | 1 | 1'56.121 | 0 | 1'53.386 | 0 | 1'53.386 | 1 | 33 | 127.83% |
‚c | Â1 | ŠÖ@D¬ | XE50 | 9'99.999 | 0 | 1'43.602 | 0 | 1'42.321 | 0 | 1'42.321 | 1 | 21 | 115.36% |
‚e | ”’1 | ¼–{@T | NSR250R | 1'30.576 | 0 | 1'29.241 | 0 | 1'28.698 | 0 | 1'28.698 | 1 | 1 | 100.00% |
‚e | ”’13 | ’r“c@Gˆê | NSR250R | 1'32.569 | 0 | 1'37.504 | 0 | 1'30.244 | 0 | 1'30.244 | 2 | 2 | 101.74% |
‚e | ”’24 | ‘º£@OŽ÷ | Hornet 600 | 1'32.016 | 0 | 1'31.913 | 1 | 1'30.858 | 0 | 1'30.858 | 3 | 3 | 102.44% |
‚e | ”’11 | ‰¡’n@—@ | NSR250R | 1'34.165 | 0 | 1'31.955 | 0 | 1'31.683 | 0 | 1'31.683 | 4 | 4 | 103.37% |
‚e | ”’2 | –Ø‘º@ˆê | NSR150 | 1'33.175 | 1 | 1'32.838 | 0 | 1'31.714 | 0 | 1'31.714 | 5 | 5 | 103.40% |
‚e | ”’23 | ]“¡@‰p“T | CBR400RR | 1'35.722 | 1 | 1'36.201 | 1 | 1'33.795 | 0 | 1'33.795 | 6 | 6 | 105.75% |
‚e | ”’25 | ìè@~ | NSR250R | 1'33.456 | 1 | 1'33.218 | 1 | 2'09.548 | 0 | 1'34.218 | 7 | 7 | 106.22% |
‚e | ”’19 | –ì“c@^–ç | GSF750 | 1'38.593 | 0 | 1'35.235 | 0 | 1'35.212 | 0 | 1'35.212 | 8 | 8 | 107.34% |
‚e | ”’12 | ¼àV@NG | NSR250R | 1'39.603 | 0 | 1'41.736 | 0 | 1'35.989 | 0 | 1'35.989 | 9 | 9 | 108.22% |
‚e | ”’5 | ¬™@—² | GSX400 Impulse | 1'39.864 | 0 | 1'39.371 | 0 | 1'36.254 | 0 | 1'36.254 | 10 | 10 | 108.52% |
‚e | ”’22 | ¼àV@—TŽq | NSR250R | 1'38.767 | 0 | 1'36.343 | 0 | 1'36.752 | 0 | 1'36.343 | 11 | 11 | 108.62% |
‚e | ”’27 | •¿àV@FM | Zephyr750 | 1'41.329 | 0 | 1'39.520 | 1 | 1'36.886 | 0 | 1'36.886 | 12 | 12 | 109.23% |
‚e | ”’6 | ‘¾“c@‰À‘¥ | Zephyr750 | 1'39.789 | 1 | 1'38.390 | 0 | 1'37.494 | 0 | 1'37.494 | 13 | 13 | 109.92% |
‚e | ”’3 | b”c@Žû | Zephyr750 | 1'39.118 | 0 | 1'42.828 | 0 | 1'37.580 | 0 | 1'37.580 | 14 | 14 | 110.01% |
‚e | ”’7 | ‘å’J@¹‘¾ | D-TRACKER | 1'42.515 | 0 | 1'37.604 | 1 | 1'38.320 | 0 | 1'38.320 | 15 | 15 | 110.85% |
‚e | ”’9 | “Y“c@^ŠìŽq | SV650 | 1'40.826 | 1 | 1'39.276 | 0 | 1'37.368 | 1 | 1'38.368 | 16 | 16 | 110.90% |
‚e | ”’4 | ŽÂ‘ò@—m | GSX-R750 | 1'45.784 | 0 | 1'52.825 | 0 | 1'38.865 | 0 | 1'38.865 | 17 | 17 | 111.46% |
‚e | ”’18 | ’W’J@•¶•F | YZF-750SP | 1'45.462 | 0 | 9'99.999 | 0 | 1'38.937 | 0 | 1'38.937 | 18 | 18 | 111.54% |
‚e | ”’17 | ‹´–{@—m | BROS Product1 | 1'43.871 | 0 | 1'44.614 | 0 | 1'41.455 | 0 | 1'41.455 | 19 | 20 | 114.38% |
‚e | ”’14 | ‘O“c@“N’j | VT250spada | 1'44.392 | 0 | 1'42.426 | 0 | 1'42.987 | 0 | 1'42.426 | 20 | 22 | 115.48% |
‚e | ”’10 | ‰ª–{@‹M”V | GSX-R750 | 1'47.920 | 0 | 1'57.159 | 0 | 1'43.563 | 0 | 1'43.563 | 21 | 23 | 116.76% |
‚e | ”’8 | ‘O“c@Œ«Æ | YZF-R1 | 1'48.005 | 0 | 1'45.560 | 0 | 1'43.945 | 0 | 1'43.945 | 22 | 24 | 117.19% |
‚e | ”’15 | ’|‰º@–ΕF | Zephyr750 | 1'49.049 | 0 | 1'45.021 | 0 | 1'44.650 | 0 | 1'44.650 | 23 | 26 | 117.98% |
‚e | ”’16 | ŠÖ@—²Žq | KSR80 | 1'52.102 | 0 | 1'48.692 | 0 | 1'46.826 | 0 | 1'46.826 | 24 | 28 | 120.44% |
‚e | ”’21 | ¼è@Œõ—z | R1100RS | 1'54.744 | 0 | 1'53.146 | 0 | 1'53.731 | 0 | 1'53.146 | 25 | 32 | 127.56% |
‚e | ”’20 | ›‰ì@ŸŒÈ | NSR80 | 1'53.806 | 0 | 1'54.088 | 0 | 1'57.151 | 0 | 1'53.806 | 26 | 34 | 128.31% |
‚f | Â12 | ŒIŒ´@³K | CBR400RR | 1'45.003 | 0 | 1'45.566 | 0 | 1'44.297 | 0 | 1'44.297 | 1 | 25 | 117.59% |
‚f | Â17 | ŠÖì@—m‰î | NSR50 | 2'01.647 | 0 | 1'49.146 | 0 | 1'46.501 | 0 | 1'46.501 | 2 | 27 | 120.07% |
‚f | Â11 | ’|“à@Šx | Zephyr750 | 1'53.603 | 0 | 1'50.483 | 0 | 1'48.421 | 0 | 1'48.421 | 3 | 29 | 122.24% |
‚f | Â16 | ÆÀ@‘×s | NSR50 | 9'99.999 | 0 | 1'58.255 | 0 | 1'56.435 | 0 | 1'56.435 | 4 | 35 | 131.27% |
‚f | Â14 | •‘ò@—R‹M | NSR250R | 9'99.999 | 0 | 2'00.107 | 0 | 1'56.472 | 0 | 1'56.472 | 5 | 36 | 131.31% |
‚f | Â13 | t“ú@®–¾ | GSX750 | 2'08.168 | 0 | 2'18.083 | 0 | 2'05.158 | 0 | 2'05.158 | 6 | 37 | 141.11% |
Round-1
Round-2
Round-3
Round-4
Round-5
ƒNƒ‰ƒX‚`@‚a‚l‚vŽÔ
ƒNƒ‰ƒX‚a@ƒhƒDƒJƒeƒBŽÔ
ƒNƒ‰ƒX‚b@ƒn[ƒŒ[ƒ_ƒrƒbƒhƒ\ƒ“ŽÔ
ƒNƒ‰ƒX‚c@50cc 4st
ƒNƒ‰ƒX‚d@ƒXƒN[ƒ^[
ƒNƒ‰ƒX‚e@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
ƒNƒ‰ƒX‚f@ƒWƒ€ƒJ[ƒiŒoŒ±‚Q‰ñˆÈ‰º‚Ì•û@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
|