ƒsƒŒƒŠEƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒJƒbƒvƒWƒ€ƒJ[ƒi‘å‰ï Round-2
ŠJÓúF2001-05-06 Sun@‰ïêF‰àƒ–‰Yƒ‚[ƒ^[ƒXƒ|[ƒcƒ‰ƒ“ƒh@“VŒóF°@ŽQ‰ÁŽÒF13–¼
ƒNƒ‰ƒX | ƒ[ƒb ƒPƒ“ | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ‚Rƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚b | Â11 | ŒÜ\—’@‹Ï | RSS1200 | 2'16.565 | 0 | 2'13.210 | 0 | 2'05.291 | 0 | 2'05.291 | 1 | 11 | 112.72% |
‚d | Â22 | ’·’J•”@‹gM | Jog | 2'06.528 | 0 | 1'54.517 | 1 | 1'53.266 | 0 | 1'53.266 | 1 | 3 | 101.90% |
‚d | Â21 | H“¡@–õ—² | Jog | 2'05.695 | 0 | 1'54.462 | 0 | 1'54.719 | 0 | 1'54.462 | 2 | 4 | 102.98% |
‚e | Ô2 | í“c@—Ç• | CB400SF | 1'57.717 | 0 | 1'55.548 | 0 | 1'56.170 | 2 | 1'55.548 | 1 | 5 | 103.95% |
‚e | Ô1 | d“c@´s | TZR250 | 9'99.999 | 0 | 1'55.243 | 1 | 2'05.838 | 0 | 1'56.243 | 2 | 6 | 104.58% |
‚e | Ô4 | ‘¾“c@‰À‘¥ | SB-6 | 2'14.902 | 0 | 2'06.830 | 0 | 2'04.362 | 0 | 2'04.362 | 3 | 10 | 111.88% |
‚e | Ô5 | ¼‰Y@³‘¾ | YZF-R1 | 2'13.201 | 1 | 2'11.062 | 0 | 2'13.380 | 0 | 2'11.062 | 4 | 12 | 117.91% |
‚e | Ô3 | ’|“à@Šx | Zephyr750 | 9'99.999 | 0 | 9'99.999 | 0 | 2'04.615 | 7 | 2'11.615 | 5 | 13 | 118.41% |
‚f | ”’3 | –@úÍ[ | NSR250R | 1'54.370 | 0 | 1'51.155 | 0 | 1'51.736 | 0 | 1'51.155 | 1 | 1 | 100.00% |
‚f | ”’2 | Xˆä@‚Ì‚Ú‚é | BROS Product1 | 1'54.943 | 0 | 1'53.804 | 0 | 1'51.944 | 0 | 1'51.944 | 2 | 2 | 100.71% |
‚f | ”’4 | i“¡@Šó | GPZ900R | 1'59.779 | 0 | 1'57.744 | 0 | 1'56.652 | 0 | 1'56.652 | 3 | 7 | 104.95% |
‚f | ”’1 | ×–ì@«Ž¡ | Zephyr750 | 1'58.682 | 0 | 1'58.278 | 0 | 1'56.882 | 0 | 1'56.882 | 4 | 8 | 105.15% |
‚f | ”’5 | Γ‡@F“ñ | Fz400 | 2'04.031 | 0 | 2'00.047 | 0 | 1'56.947 | 0 | 1'56.947 | 5 | 9 | 105.21% |
Round-1
Round-2
Round-3
Round-4
Round-5
ƒNƒ‰ƒX‚`@‚a‚l‚vŽÔ
ƒNƒ‰ƒX‚a@ƒhƒDƒJƒeƒBŽÔ
ƒNƒ‰ƒX‚b@ƒn[ƒŒ[ƒ_ƒrƒbƒhƒ\ƒ“ŽÔ
ƒNƒ‰ƒX‚c@50cc 4st
ƒNƒ‰ƒX‚d@ƒXƒN[ƒ^[
ƒNƒ‰ƒX‚e@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
ƒNƒ‰ƒX‚f@ƒWƒ€ƒJ[ƒiŒoŒ±‚Q‰ñˆÈ‰º‚Ì•û@”r‹C—ʃI[ƒvƒ“AŽÔŽí§ŒÀ‚È‚µ
|