ƒ‰ƒCƒfƒB[ƒ“‹äŠy•” ƒ‰ƒCƒXƒ|ƒJƒbƒv HART ƒWƒ€ƒJ[ƒi‘å‰ï 1999 Series Round-3
ŠJÓúF1999-07-04 Sum@‰ïêFHSR‹{é@“VŒóF°‚ê@ŽQ‰ÁŽÒF33–¼
ƒNƒ‰ƒX | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | ì“c@—²‹` | CBR600F | 1'32.480 | 0 | 1'31.067 | 0 | 1'31.067 | 1 | 1 | 100.00% |
‚` | ”©ŽR@–Î | NSR250R | 1'32.194 | 0 | 1'31.345 | 1 | 1'32.194 | 2 | 2 | 101.24% |
‚` | ´…@º•v | NSR250R | 9'99.999 | 0 | 1'32.945 | 0 | 1'32.945 | 3 | 3 | 102.06% |
‚` | Ž“à@‹œˆê | NSR250R | 1'46.880 | 0 | 1'36.760 | 0 | 1'36.760 | 4 | 4 | 106.25% |
‚` | ‚‹´@• | TRX850 | 1'38.443 | 0 | 1'38.148 | 0 | 1'38.148 | 5 | 5 | 107.78% |
‚` | –î@ˆêK | ZRX1100 | 1'39.048 | 0 | 1'37.969 | 1 | 1'38.969 | 6 | 8 | 108.68% |
‚a | •“c@Œõ_ | Spada | 1'38.289 | 0 | 1'38.408 | 0 | 1'38.289 | 1 | 6 | 107.93% |
‚a | ŠâŸº@_—S | CB750 | 1'38.160 | 1 | 1'38.427 | 0 | 1'38.427 | 2 | 7 | 108.08% |
‚a | ²“¡@DŒõ | NSR250R | 1'40.969 | 2 | 1'39.664 | 1 | 1'40.664 | 3 | 9 | 110.54% |
‚a | ‚‹´@³˜a | Xanthus | 1'42.063 | 0 | 1'41.004 | 0 | 1'41.004 | 4 | 10 | 110.91% |
‚a | ¬¼@Œ\Œá | NSR250R | 1'44.553 | 1 | 1'40.204 | 1 | 1'41.204 | 5 | 11 | 111.13% |
‚a | ‚‹´@“NŽ¡ | BROS Product1 | 1'41.582 | 0 | 1'47.222 | 0 | 1'41.582 | 6 | 12 | 111.55% |
‚a | ‚‹´@”üç‘ã | CBR600F | 1'42.524 | 0 | 2'04.444 | 0 | 1'42.524 | 7 | 14 | 112.58% |
‚a | —LZ@ŽÀ–¾ | SRX600 | 1'42.772 | 0 | 1'48.368 | 0 | 1'42.772 | 8 | 15 | 112.85% |
‚a | ™“c@¨’×Y | NSR250R | 1'44.410 | 0 | 1'44.801 | 0 | 1'44.410 | 9 | 16 | 114.65% |
‚a | ŒË‘º@u•F | GSX-R400R | 1'45.949 | 0 | 1'49.229 | 1 | 1'45.949 | 10 | 18 | 116.34% |
‚a | ¬–쎛@–« | VT250F | 2'03.156 | 1 | 1'49.457 | 0 | 1'49.457 | 11 | 22 | 120.19% |
‚b | ‹e’n@‰iˆê | KSR80 | 1'42.473 | 0 | 1'42.217 | 1 | 1'42.473 | 1 | 13 | 112.52% |
‚b | ‹yì@—zˆê˜Y | Spada | 1'46.538 | 0 | 1'45.932 | 0 | 1'45.932 | 2 | 17 | 116.32% |
‚b | ²X–Ø@Œö”V | KDX125SR | 1'46.314 | 0 | 1'47.702 | 1 | 1'46.314 | 3 | 19 | 116.74% |
‚b | ‚‹´@³–¤ | Zephyr750 | 1'49.450 | 0 | 1'47.257 | 0 | 1'47.257 | 4 | 20 | 117.78% |
‚b | ”Èì@“N–ç | GSX250S Katana | 1'48.405 | 1 | 1'48.325 | 2 | 1'49.405 | 5 | 21 | 120.14% |
‚b | ²“¡@Ÿ”ü | CBR250R | 1'50.383 | 0 | 1'49.544 | 0 | 1'49.544 | 6 | 23 | 120.29% |
‚b | ^–Ø@‹`ˆê | SR400 | 1'51.858 | 0 | 1'50.873 | 0 | 1'50.873 | 7 | 24 | 121.75% |
‚b | •“c@FŽ¡ | Z750FX-II | 1'53.413 | 2 | 1'50.980 | 0 | 1'50.980 | 8 | 25 | 121.87% |
‚b | “ñì@˜as | TZR250R | 1'53.291 | 0 | 1'52.887 | 0 | 1'52.887 | 9 | 26 | 123.96% |
‚b | •O–ì@‰h‹M | NSR250R | 1'56.223 | 0 | 1'54.096 | 0 | 1'54.096 | 10 | 27 | 125.29% |
‚b | Έä@–Εv | CB550K | 1'56.263 | 1 | 9'99.999 | 0 | 1'57.263 | 11 | 28 | 128.77% |
‚b | ²“¡@r•F | CB1000SF | 9'99.999 | 0 | 1'57.747 | 1 | 1'58.747 | 12 | 29 | 130.40% |
‚b | ‰Ì‘ã@ŒO | Hornet 600 | 1'59.351 | 0 | 1'57.358 | 3 | 1'59.351 | 13 | 30 | 131.06% |
‚b | ‘â@—Ljê | Hornet 600 | 2'00.037 | 1 | 1'57.992 | 2 | 1'59.992 | 14 | 31 | 131.76% |
‚b | “ñì@L—¤ | NSR50 | 2'12.659 | 0 | 2'01.702 | 0 | 2'01.702 | 15 | 32 | 133.64% |
‚b | ‹e’r@Š° | CB400SF | 9'99.999 | 0 | 9'99.999 | 0 | 9'99.999 | 16 | 33 | |
Round-1
Round-2
Round-3
Round-4
Round-5
Round-6
Round-7
Series Point
‚`ƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ105“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhA.B‹‰‚Ì•û
‚aƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ115“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhC1.C2‹‰‚Ì•û
‚bƒNƒ‰ƒX@ã‹L‚ÉŠY“–‚µ‚È‚¢•û
|