ײÃÞ¨°Ý‹äŠy•” ײ½Î߶¯Ìß HART ¼ÞѶ°Å‘å‰ï Round-7
ŠJÓúF1999-11-07 Sun@‰ïêFHSR‹{é@“VŒóF“Ü‚è@ŽQ‰ÁŽÒF31–¼
ƒNƒ‰ƒX | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | ”©ŽR@–Î | NSR250R | 1'08.425 | 0 | 1'07.508 | 0 | 1'07.508 | 1 | 1 | 100.00% |
‚` | ‰Á“¡@—TŽ¡ | NSR250R | 1'10.920 | 1 | 1'08.991 | 0 | 1'08.991 | 2 | 2 | 102.20% |
‚` | ´…@º•v | NSR250R | 1'11.586 | 0 | 1'09.613 | 0 | 1'09.613 | 3 | 3 | 103.12% |
‚a | ‘º£@OŽ÷ | Hornet 600 | 1'09.834 | 0 | 1'10.548 | 0 | 1'09.834 | 1 | 4 | 103.45% |
‚a | ›‰ì@ŸŒÈ | NSR250R | 1'13.699 | 0 | 1'13.029 | 0 | 1'13.029 | 2 | 5 | 108.18% |
‚a | ²“¡@DŒõ | NSR250R | 1'13.014 | 3 | 1'13.245 | 0 | 1'13.245 | 3 | 6 | 108.50% |
‚a | —LZ@ŽÀ–¾ | SRX600 | 1'14.085 | 0 | 1'16.319 | 0 | 1'14.085 | 4 | 7 | 109.74% |
‚a | ìè@~ | NSR250R | 1'18.497 | 1 | 1'11.456 | 3 | 1'14.456 | 5 | 8 | 110.29% |
‚a | ŒË‘º@u•F | GSX-R400R | 1'15.560 | 0 | 1'15.159 | 0 | 1'15.159 | 6 | 9 | 111.33% |
‚a | ‚‹´@³–¤ | Zephyr750 | 1'17.537 | 0 | 1'15.730 | 0 | 1'15.730 | 7 | 10 | 112.18% |
‚a | ‹yì@—zˆê˜Y | Spada | 1'17.648 | 0 | 1'17.606 | 0 | 1'17.606 | 8 | 11 | 114.96% |
‚a | Έä@Œ°ˆê | CBX750F | 1'18.468 | 0 | 1'17.852 | 0 | 1'17.852 | 9 | 14 | 115.32% |
‚b | ‰Á“¡@Ž”Ž | R1-Z | 1'17.706 | 0 | 1'18.054 | 0 | 1'17.706 | 1 | 12 | 115.11% |
‚b | •½–ì@Šo | R1-Z | 1'17.835 | 0 | 1'17.981 | 0 | 1'17.835 | 2 | 13 | 115.30% |
‚b | ‘¾“c@Œ’ˆê | VT250F | 1'18.342 | 0 | 1'18.321 | 0 | 1'18.321 | 3 | 15 | 116.02% |
‚b | ŽÄ“c@—SK | Bandit250 | 1'20.512 | 0 | 1'19.802 | 0 | 1'19.802 | 4 | 16 | 118.21% |
‚b | –Ø–¾@‘呸 | BROS Product1 | 1'21.816 | 0 | 1'20.815 | 0 | 1'20.815 | 5 | 17 | 119.71% |
‚b | ç—t@‹Mr | XLR250 | 1'22.028 | 0 | 1'20.827 | 0 | 1'20.827 | 6 | 18 | 119.73% |
‚b | ‘â@—Ljê | Hornet 600 | 1'21.393 | 0 | 1'20.920 | 0 | 1'20.920 | 7 | 19 | 119.87% |
‚b | ‰iŒ´@‹`K | CB1000SF | 1'21.452 | 0 | 1'21.624 | 0 | 1'21.452 | 8 | 20 | 120.66% |
‚b | ˜a‰ê@G”ü | Street Magic 50 | 1'23.976 | 0 | 1'21.500 | 0 | 1'21.500 | 9 | 21 | 120.73% |
‚b | •“c@FŽ¡ | Z750FX-II | 1'23.098 | 3 | 1'21.087 | 1 | 1'22.087 | 10 | 22 | 121.60% |
‚b | ŽRŒû@—Ljê | ZR-7 | 1'23.857 | 0 | 1'22.375 | 0 | 1'22.375 | 11 | 23 | 122.02% |
‚b | ‰Ì‘ã@ŒO | Hornet 600 | 1'23.970 | 0 | 1'23.642 | 0 | 1'23.642 | 12 | 24 | 123.90% |
‚b | ”óŒû@’¼l | ZRX1100 | 1'36.715 | 0 | 1'23.979 | 0 | 1'23.979 | 13 | 25 | 124.40% |
‚b | “‡ŠÑ@~ˆê | ZRX400 | 1'30.437 | 0 | 1'26.807 | 0 | 1'26.807 | 14 | 26 | 128.59% |
‚b | ŽO‰Y@³O | ZRX400 | 1'29.867 | 0 | 1'28.207 | 0 | 1'28.207 | 15 | 27 | 130.66% |
‚b | Œã“¡@ˆêm | Zephyr400 | 9'59.999 | 0 | 1'31.541 | 0 | 1'31.541 | 16 | 28 | 135.60% |
‚b | —é–Ø@’‰H | CRM250R | 9'59.999 | 0 | 1'38.257 | 0 | 1'38.257 | 17 | 29 | 145.55% |
‚b | ‰Y“c@Œõ“¿ | CBR250RR | 1'47.452 | 0 | 1'40.743 | 0 | 1'40.743 | 18 | 30 | 149.23% |
‚b | ‘O“c@•q”V | GPZ400R | 1'44.531 | 0 | 1'44.099 | 0 | 1'44.099 | 19 | 31 | 154.20% |
Round-1
Round-2
Round-3
Round-4
Round-5
Round-6
Round-7
Series Point
‚`ƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ105“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhA.B‹‰‚Ì•û
‚aƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ115“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhC1.C2‹‰‚Ì•û
‚bƒNƒ‰ƒX@ã‹L‚ÉŠY“–‚µ‚È‚¢•û
|