ƒ‰ƒCƒfƒB[ƒ“‹äŠy•” ƒ‰ƒCƒXƒ|ƒJƒbƒv HART ƒWƒ€ƒJ[ƒi‘å‰ï 1999 Series Round-4
ŠJÓúF1999-08-01 Sum@‰ïêFHSR‹{é@“VŒóF°@ŽQ‰ÁŽÒF21–¼
ƒNƒ‰ƒX | Ž–¼ | ‹£‹ZŽÔ—¼ | ‚Pƒq[ƒg | ‚Qƒq[ƒg | ƒxƒXƒg ƒ^ƒCƒ€ | ƒNƒ‰ƒX ‡ˆÊ | ‘‡ ‡ˆÊ | ƒ^ƒCƒ€”ä |
ƒ^ƒCƒ€ | Œ¸“_ | ƒ^ƒCƒ€ | Œ¸“_ |
‚` | ‚‹´@• | TRX850 | 1'10.572 | 0 | 1'10.082 | 0 | 1'10.082 | 1 | 1 | 100.00% |
‚` | ´…@º•v | NSR250R | 1'10.160 | 0 | 1'10.193 | 0 | 1'10.160 | 2 | 2 | 100.11% |
‚a | ²“¡@DŒõ | NSR250R | 1'13.955 | 1 | 1'14.552 | 0 | 1'14.552 | 1 | 3 | 106.38% |
‚a | ¬¼@Œ\Œá | NSR250R | 1'15.806 | 0 | 1'15.328 | 1 | 1'15.806 | 2 | 4 | 108.17% |
‚a | —LZ@ŽÀ–¾ | NSR250R | 1'14.901 | 1 | 1'15.813 | 1 | 1'15.901 | 3 | 5 | 108.30% |
‚a | ŒË‘º@u•F | GSX-R400R | 1'18.120 | 0 | 1'17.190 | 0 | 1'17.190 | 4 | 6 | 110.14% |
‚a | ‚‹´@“NŽ¡ | BROS Product1 | 1'17.241 | 0 | 9'99.999 | 0 | 1'17.241 | 5 | 7 | 110.22% |
‚a | ¬ŽR@’¼l | NSR250R | 1'21.322 | 0 | 1'19.932 | 0 | 1'19.932 | 6 | 10 | 114.05% |
‚b | ‚‹´@³–¤ | Zephyr750 | 1'20.294 | 0 | 1'17.751 | 0 | 1'17.751 | 1 | 8 | 110.94% |
‚b | ‹yì@—zˆê˜Y | Spada | 1'20.116 | 0 | 1'18.971 | 0 | 1'18.971 | 2 | 9 | 112.68% |
‚b | ²X–Ø@Œö”V | KDX125SR | 1'20.363 | 1 | 1'20.249 | 0 | 1'20.249 | 3 | 11 | 114.51% |
‚b | ²“¡@Ÿ”ü | Nighthawk750 | 1'21.223 | 0 | 1'20.893 | 1 | 1'21.223 | 4 | 12 | 115.90% |
‚b | ”Èì@“N–ç | GSX250S Katana | 1'21.425 | 0 | 1'20.510 | 4 | 1'21.425 | 5 | 13 | 116.19% |
‚b | ŽÄ“c@—SK | CB1000SF | 1'24.635 | 0 | 1'25.226 | 0 | 1'24.635 | 6 | 14 | 120.77% |
‚b | ‰Á“¡@Ž”Ž | R1-Z | 1'25.255 | 0 | 1'25.386 | 0 | 1'25.255 | 7 | 15 | 121.65% |
‚b | ŒiŽR@‰hŽ÷ | GB400TT MkII | 1'26.585 | 0 | 1'24.799 | 1 | 1'25.799 | 8 | 16 | 122.43% |
‚b | ”óŒû@’¼l | ZRX1100 | 1'26.685 | 1 | 1'25.618 | 1 | 1'26.618 | 9 | 17 | 123.60% |
‚b | ‘Ò’¹@^–ç | NSR250R | 1'31.659 | 0 | 1'29.420 | 0 | 1'29.420 | 10 | 18 | 127.59% |
‚b | ‘â@—Ljê | Hornet 600 | 9'99.999 | 0 | 1'27.614 | 2 | 1'29.614 | 11 | 19 | 127.87% |
‚b | Ÿ–ì@ŒjŽj | ZRX400 | 1'36.646 | 0 | 1'35.668 | 0 | 1'35.668 | 12 | 20 | 136.51% |
‚b | •½–ì@Šo | XJR1300 | 1'43.361 | 0 | 1'38.099 | 0 | 1'38.099 | 13 | 21 | 139.98% |
Round-1
Round-2
Round-3
Round-4
Round-5
Round-6
Round-7
Series Point
‚`ƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ105“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhA.B‹‰‚Ì•û
‚aƒNƒ‰ƒX@‰ß‹Ž‚̃VƒŠ[ƒYíŽÀÑ115“ˆÈ“à‹y‚ÑJAGE”F’èƒV[ƒhC1.C2‹‰‚Ì•û
‚bƒNƒ‰ƒX@ã‹L‚ÉŠY“–‚µ‚È‚¢•û
|